DAIHATSU
DAIHATSU
code size At/Mt PA/PC model   year O.E
11046 325*668*26 AT PA Daihatsu APPLAUSE  97  
11049 325*668*26 MT PA Daihatsu APPLAUSE  89-00 16400-87137
11051 350*648*16 MT PA Daihatsu APPLAUSE  98  
11052 350*648*16 AT PA Daihatsu APPLAUSE     
11047 325*668*26 MT PA Daihatsu APPLAUSE  1.6/HD 89-00 16400-87139
11048 325*668*26 AT PA Daihatsu APPLAUSE  1.6/HD 89-00 16400-87138
11045 425*438*16 MT PA Daihatsu AVENSES  07 16400-BZ0020
11024 325*638*26 MT PA Daihatsu CHARADE G213  93-98  
11036 325*348*26 MT PA Daihatsu CHARADE/PYZAR   16400-87776-000
11035 325*348*26 AT PA Daihatsu CHARADE/PYZAR   16400-87F31
11057 400*438*16 MT PA Daihatsu D46T    
11058 400*438*16 AT PA Daihatsu D46T   16400-BZ370
11029 350*318*26 AT PA Daihatsu DAIHATSU L200/500/300/EF  90-98  16400-87259-000
11030 350*318*26 MT PA Daihatsu DAIHATSU L210  90-98 16400-87267-000/87271/87288
11050 425*668*22 MT PA Daihatsu DELTA/KF-CR42J 99-02 1640-6A221-000 16400-6A120
11021 325*638*26 AT PA Daihatsu G200  93-98 16400-87F30-000
11019 325*638*16 AT PA Daihatsu G200  93-98 16400-87F30-000
11020 325*638*16 MT PA Daihatsu G200  93-98 16400-87F29-000
11022 325*638*26 MT PA Daihatsu G200  93-98 16400-87F40
11023 325*638*26 AT PA Daihatsu G213  93-98 16400-87F33-000
11017 350*318*16 AT PA Daihatsu L200/500/300/EF  90-98 16400-87256/000-87270/87291-000
11018 350*318*16 MT PA Daihatsu L210  90-98 16400-87269-000/87254/8727
11033 398*328*22 AT PA Daihatsu L250  02  16400-B2020-000
11034 398*328*26 MT PA Daihatsu L250  02 16400-B2010-000
11031 398*328*16 AT PA Daihatsu L260  02 16400-B2070-000
11032 398*328*16 MT PA Daihatsu L260  02 16400-B2100-000
11013 375*318*16 AT PA Daihatsu L700  98-00 16400-97206-000
11037 375*318*16 AT PA Daihatsu L700    16400-
11038 375*318*16 MT PA Daihatsu L700  98-00 16400-
11014 375*318*16 MT PA Daihatsu L700 L950S/EFVE   16400-97209-000
11053 375*318*16 AT PA Daihatsu L710/L902/910S /L950/952/960/962S  00 16400-97217-000
11054 375*318*16 MT PA Daihatsu L710/L902/910S /L950/952/960/962S  00 16400-97217-000
11016 375*318*26 MT PA Daihatsu L800  98-00 16400-9721/97202-000
11040 375*318*26 MT PA Daihatsu L800  98-00 16400-
11039 375*318*26 AT PA Daihatsu L900 98-00 16400-
11015 375*318*22 AT PA Daihatsu L900  98-00 16400-97211/97212
11041 398*328*16 AT PA Daihatsu MIRA AVY 106   16400-B200-000/B2060/000
11042 398*328*16 MT PA Daihatsu MIRA AVY 106   16400-B200-000/B2010/000
11025 350*318*22 AT PA Daihatsu MIRA L200/500/300/EF  90-98 16400-87256/87270/87291-000
11027 350*318*16 AT PA Daihatsu MIRA L200/500/300/EF  90-98 16400-
11026 350*318*22 MT PA Daihatsu MIRA L210  90-98  16400
11028 350*318*16 MT PA Daihatsu MIRA L210 90-98 16400-87257-000
11055 350*318*26 AT PA Daihatsu MIRA/OPTI/MOVE  90-98 16400-87256/70/91
11056 350*318*26 MT PA Daihatsu MIRA/OPTI/MOVE  90-98 16400-87256/70/91
11043 425*558*26 AT PA Daihatsu TERIOS  07  
11044 425*558*26 MT PA Daihatsu TERIOS  07  
11011 425*558*26 AT PA Daihatsu TERIOS   K3-VE J100G/HCEJ 93-98 16400-87402
11012 425*558*26 MT PA Daihatsu TERIOS   K3-VE 93-98 16400-87401
©2011-2023 | Powered & Web Design by Oncyprus | Web Hosting by NetShop ISP