LIFT ---------- TOYOTA |
code | size | At/Mt | PA/PC | model | | year | O.E |
12443 | 525*448*36 | MT | PA | Toyota | LIFT KOMAISU LIFT 01 | | 3EA.04-43110 |
12444 | 525*448*36 | AT | PA | Toyota | LIFT 82.3FD30 | | 16450-30521-71 |
12485 | 500*418*48 | MT | PA | Toyota | LIFT/4K.5K KOMATSU LIFT FD20 | 98-03 | 3EB-04-31411 |
12486 | 500*418*48 | AT | PA | Toyota | LIFT/5K KOMATSU LIFT FD20 | 95 | 3EB-04-31510 |
12487 | 518*448*36 | MT | PA | Toyota | LIFT KOMATSU LIFT FD20 | | 3EB-04-31110 |
12488 | 518*448*36 | AT | PA | Toyota | LIFT KOMATSU LIFT | 95 | 3EB-04-31210 |
12491 | 518*418*48 | AT | PA | Toyota | LIFT | | |
12492 | 518*418*48 | AT | PA | Toyota | LIFT | | |
12528 | 525*528*48 | AT | PA | Toyota | LIFT | | |
12529 | 525*528*48 | MT | PA | Toyota | LIFT | | |
12530 | 525*528*48 | AT | PA | Toyota | LIFT | | |
12531 | 525*528*48 | MT | PA | Toyota | LIFT | | |
12534 | 450*418*48 | AT | PA | Toyota | SUMITOMO LIFT | | |
12535 | 450*418*48 | MT | PA | Toyota | LIFT | | |
12536 | 500*418*48 | AT | PA | Toyota | LIFT | | |
12537 | 500*418*48 | MT | PA | Toyota | LIFT | | |
12538 | 450*448*36 | AT | PA | Toyota | LIFT | | |
12539 | 450*448*36 | MT | PA | Toyota | LIFT | | |
12541 | 500*418*48 | MT | PA | Toyota | LIFT | | |
12542 | 500*418*48 | AT | PA | Toyota | LIFT | | |
12543 | 450*448*48 | MT | PA | Toyota | LIFT | | |
12544 | 450*448*48 | AT | PA | Toyota | LIFT | | |
12545 | 480*418*48 | AT | PA | Toyota | LIFT | | |
12546 | 500*418*48 | AT | PA | Toyota | FORKLIFT 7FD 2.5 1.5T | | |
12547 | 500*418*48 | AT | PA | Toyota | LIFT | | |
12548 | 430*418*48 | AT | PA | Toyota | LIFT | | |
12549 | 430*418*48 | MT | PA | Toyota | LIFT | | |
12550 | 500*418*48 | MT | PA | Toyota | LIFT | | |
12555 | 500*418*48 | MT | PA | Toyota | LIFT | | |
12556 | 500*418*48 | AT | PA | Toyota | LIFT | | |
12559 | 500*448*48 | AT | PA | Toyota | FORKLIFT 7FD2.5 2.5T | | |
12573 | 480*448*48 | AT | PA | Toyota | LIFT | | |
12574 | 525*448*48 | AT | PA | Toyota | LIFT | | |
12582 | 525*448*48 | AT | PA | Toyota | LIFT | | |
12583 | 525*448*36 | AT | PA | Toyota | LIFT | | |
12584 | 525*448*48 | AT | PA | Toyota | LIFT | | |
12585 | 525*448*48 | AT | PA | Toyota | LIFT | | |
12592 | 500*418*48 | AT | PA | Toyota | LIFT | | |
12593 | 525*528*48 | AT | PA | Toyota | LIFT | | |
12594 | 525*448*48 | AT | PA | Toyota | LIFT | | |
12595 | 500*418*48 | AT | PA | Toyota | LIFT | | |
12596 | 525*448*36 | MT | PA | Toyota | LIFT | | |
12597 | 525*448*36 | AT | PA | Toyota | LIFT | | |
12598 | 518*418*48 | AT | PA | Toyota | LIFT | | |
12599 | 450*448*36 | AT | PA | Toyota | LIFT | | |
12601 | 500*418*48 | AT | PA | Toyota | LIFT | | |
12604 | 500*418*48 | AT | PA | Toyota | LIFT | | |
12605 | 500*418*48 | AT | PA | Toyota | LIFT | | |
12606 | 625*408*32 | MT | PA | Toyota | AVENSIS 2.0 D4D | (-03) | |
12607 | 500*418*48 | AT | PA | Toyota | LIFT | | |
12608 | 500*418*48 | AT | PA | Toyota | LIFT | | |
12610 | 425*418*36 | MT | PA | Toyota | LIFT | 98-01 | |
12611 | 500*418*36 | MT | PA | Toyota | LIFT | 98-01 | |
12612 | 500*418*36 | AT | PA | Toyota | LIFT | | |
12613 | 500*418*36 | AT | PA | Toyota | KOMATSU Lift | | |
12614 | 450*418*36 | MT | PA | Toyota | SUMITOMO Lift | | |
12615 | 375*418*36 | MT | PA | Toyota | KOMATSU Lift | | |
|
LIFT ---------- Mitsubishi |
code | size | At/Mt | PA/PC | model | | year | O.E |
14188 | 475*528*48 | AT | PA | Mitsubishi | FORKLIFT | | |
|
LIFT --------- NISSAN |
code | size | At/Mt | PA/PC | model | | year | O.E |
15237 | 425*438*32 | AT | PA | Nissan | FORKLIFT | | SD20256K000 |
15238 | 400*438*32 | AT | PA | Nissan | FORKLIFT | | SD20256K000 21460-40K03 |
15243 | 450*438*32 | MT | PA | Nissan | FORKLIFT | | SD20256K000 |
15244 | 450*438*32 | AT | PA | Nissan | FORKLIFT | | SD357K000 |
15266 | 450*448*48 | AT | PA | Nissan | FORKLIFT 3TON | | 91B01-0030 |
15274 | 400*438*32 | AT | PA | Nissan | Lift | | |
15275 | 400*438*32 | MT | PA | Nissan | Lift | | |
15276 | 450*438*32 | AT | PA | Nissan | Lift | | |
15277 | 450*438*32 | MT | PA | Nissan | Lift | | |